#TITLE:Not About You
#ARTIST:Jonathan Coulton
#LANGUAGE:English
#MP3:Jonathan Coulton - Not About You.mp3
#COVER:Jonathan Coulton - Not About You [CO].jpg
#BACKGROUND:Jonathan Coulton - Not About You [BG].jpg
#BPM:300
#GAP:4490
: 0 3 6 I
: 4 3 8  ha
: 8 2 8 ven't
: 12 3 8  thought
: 16 3 9  of
: 20 3 9  you
: 24 2 8  in
: 28 4 9  fif
: 36 5 6 teen
: 44 7 4  days
- 52
: 52 2 1 And
: 56 2 -1  to
: 60 5 1 day
: 68 4 9  I
: 76 5 6  still
: 84 5 4  won't
: 92 3 4  think
: 96 2 2  of
: 100 6 2  you
- 108 109
: 128 2 8 And
: 132 3 8  when
: 136 2 8  I
: 140 3 8  call
: 144 3 9  you
: 148 3 11  up
: 152 2 9  and
* 156 5 14  you're
: 164 4 13  not
: 172 7 13  home
- 180
: 180 3 11 Well
: 184 2 9  I
: 188 5 11  might
: 196 5 13  not
: 204 6 9  e
: 212 3 11 ven
: 220 9 8  care
- 231 232
: 244 3 9 E
: 248 2 8 very
: 252 5 6  day
: 260 4 14  gets
: 268 3 13  bet
: 272 3 11 ter
: 276 3 9  than
: 280 3 9  the
: 284 5 11  one
: 292 5 13  be
: 300 3 13 fore
- 304
: 304 2 9 Cause
: 308 2 9  e
: 312 2 8 very
: 316 5 6  day
: 324 5 14  I
: 332 2 13  know
: 336 3 11  that
: 340 4 9  I'm
: 348 9 13  fine
- 358
: 360 2 9 With
: 364 5 8 out
* 372 18 9  you
- 392 393
: 416 3 8 But
: 420 3 8  I
: 424 2 8  don't
: 428 2 8  think
: 432 2 9  a
: 436 3 11 bout
: 440 2 9  it
- 443
* 444 4 13 This
: 452 3 9  one
: 456 2 9  is
: 460 3 11  not
: 464 2 13  a
: 468 5 14 bout
: 476 7 13  you
- 484
: 484 2 13 You
: 488 2 16  can
: 492 2 14  put
: 496 3 13  that
: 500 3 11  in
: 504 2 9  your
: 508 6 13  pipe
: 520 2 8  and
: 524 3 8  smoke
: 528 3 9  it
- 533
: 540 4 13 This
: 548 3 9  one
: 552 2 9  is
: 556 3 11  not
: 560 3 13  a
: 564 5 14 bout
: 572 6 13  you
- 579
: 580 3 13 Ba
: 584 3 16 by
: 588 3 14  you
: 592 2 13  can
: 596 4 11  take
: 604 6 13  that
: 612 3 11  to
: 616 2 9  the
: 620 6 11  bank
- 628
: 632 1 9 And
: 636 3 13  shove
: 640 3 11  it
: 644 3 11  up
: 648 2 9  your
: 652 4 8  big
: 660 5 9  fat
: 668 7 9  ass
- 677 720
: 740 2 6 E
: 744 2 8 very
: 748 3 8  time
: 752 3 9  I
: 756 5 9  ride
: 764 5 9  past
: 772 5 6  your
: 780 5 4  house
- 786
: 788 2 2 I
: 792 2 1  for
: 796 4 1 get
: 804 5 9  it's
: 812 3 6  you
: 816 2 4 ~
: 820 3 4  who's
: 828 3 4  li
: 832 2 2 ving
: 836 6 2  there
- 844 845
: 868 3 8 A
: 872 2 8 ny
: 876 3 8 way
: 880 3 9  I
: 884 3 11  ne
: 888 2 9 ver
* 892 5 14  see
: 900 4 13  your
: 908 5 13  face
- 914
: 916 2 11 Cause
: 920 2 9  your
: 924 5 11  win
: 932 6 13 dow's
: 940 3 9  up
: 948 5 11  too
: 956 7 8  high
- 965 966
: 980 3 9 And
: 984 2 8  I
: 988 5 6  saw
: 996 5 14  you
: 1004 3 13  shop
: 1008 3 11 ping
: 1012 2 9  at
: 1016 2 9  the
: 1020 4 11  gro
: 1028 5 13 cery
: 1036 3 13  store
- 1040
: 1040 3 11 But
: 1044 3 9  I
: 1048 2 8  was
: 1052 5 6  far
: 1060 6 14  too
: 1068 2 13  bu
: 1072 3 11 sy
: 1076 2 9  with
: 1080 2 8  my
: 1084 6 13  cart
- 1092
: 1096 2 4 To
: 1100 3 8  no
: 1104 3 8 ti
* 1108 11 9 ~ce
- 1121 1132
: 1152 2 8 You
: 1156 3 8  we
: 1160 2 8 ren't
: 1164 3 8  loo
: 1168 2 9 king
: 1172 2 11  at
: 1176 2 9  me
- 1179
* 1180 4 13 This
: 1188 3 9  one
: 1192 2 9  is
: 1196 3 11  not
: 1200 2 13  a
: 1204 4 14 bout
: 1212 6 13  you
- 1219
: 1220 2 13 You
: 1224 2 16  can
: 1228 2 14  put
: 1232 3 13  that
: 1236 2 11  in
: 1240 2 9  your
: 1244 5 13  pipe
: 1256 2 8  and
: 1260 3 8  smoke
: 1264 3 9  it
- 1269
: 1276 4 13 This
: 1284 3 9  one
: 1288 2 9  is
: 1292 3 11  not
: 1296 2 13  a
: 1300 5 14 bout
: 1308 6 13  you
- 1315
: 1316 3 13 Ba
: 1320 3 16 by
: 1324 2 14  you
: 1328 2 13  can
: 1332 5 11  take
: 1340 5 13  that
: 1348 2 11  to
: 1352 2 9  the
: 1356 5 11  bank
- 1363
: 1368 1 9 And
: 1372 3 13  shove
: 1376 3 11  it
: 1380 2 11  up
: 1384 2 9  your
: 1388 4 8  big
: 1396 6 9  fat
: 1404 8 9  ass
- 1414 1644
: 1664 2 6 I
: 1668 3 8  saw
: 1672 2 8  that
: 1676 3 8  mo
: 1680 2 9 vie
: 1684 3 9  where
: 1688 2 9  the
: 1692 6 9  guy
: 1700 4 6  gets
: 1708 5 4  dumped
- 1714
: 1716 3 2 When
: 1720 2 1  the
: 1724 5 1  girl
: 1732 5 9  goes
: 1740 4 6  off
: 1748 5 4  to
: 1756 3 4  find
: 1760 2 2  her
: 1764 6 2 self
- 1772 1773
: 1796 3 8 But
: 1800 2 8  I
: 1804 3 8  think
: 1808 3 9  I
: 1812 3 11  may
: 1816 2 9  have
* 1820 5 14  missed
: 1828 2 13  the
: 1832 3 11  e
: 1836 5 13 ~nd
- 1842
: 1844 2 11 There
: 1848 2 9  was
: 1852 5 11  some
: 1860 5 13 thing
: 1868 4 9  in
: 1876 5 11  my
: 1884 8 8  eye
- 1894 1895
: 1908 3 9 But
: 1912 2 8  it
: 1916 5 6  doe
: 1924 5 14 sn't
: 1932 3 13  mat
: 1936 2 11 ter
: 1940 3 9  how
: 1944 2 9  it
: 1948 5 11  all
: 1956 5 13  turns
: 1964 3 13  out
- 1968
: 1968 2 9 Be
: 1972 2 9 cause
: 1976 2 8  I
: 1980 4 6  know
: 1988 5 14  that
: 1996 3 13  guy
: 2000 2 11 'll
: 2004 5 9  be
: 2012 8 13  fine
- 2022
: 2024 2 4 With
: 2028 4 8 out
* 2036 28 9  you
- 2066 2067
: 2080 1 8 You
: 2084 3 8  should
: 2088 2 8 n't
: 2092 2 8  wor
: 2096 2 9 ry
: 2100 4 11  cause
- 2106
* 2108 4 13 This
: 2116 3 9  one
: 2120 2 9  is
: 2124 3 11  not
: 2128 2 13  a
: 2132 5 14 bout
: 2140 7 13  you
- 2148
: 2148 2 13 You
: 2152 2 16  can
: 2156 2 14  put
: 2160 3 13  that
: 2164 3 11  in
: 2168 2 9  your
: 2172 5 13  pipe
: 2184 1 8  and
: 2188 3 8  smoke
: 2192 3 9  it
- 2197
: 2204 4 13 This
: 2212 3 9  one
: 2216 2 9  is
: 2220 3 11  not
: 2224 2 13  a
: 2228 5 14 bout
: 2236 6 13  you
- 2243
: 2244 3 13 Ba
: 2248 2 16 by
: 2252 2 14  you
: 2256 2 13  can
: 2260 4 11  take
: 2268 5 13  that
: 2276 2 11  to
: 2280 2 9  the
: 2284 5 11  bank
- 2290
: 2292 3 9 And
: 2300 3 13  shove
: 2304 3 11  it
: 2308 2 11  up
: 2312 2 9  your
: 2316 4 8  big
: 2324 5 9  fat
* 2332 10 9  ass
E